Container Specification
Dry Cargo container

|
- The Listed statues are for customers' easy reference only.Before picking up requested containers, please contact the assigned sales person in order to confirm required specification.
- The specifications listed above are for indication purpose only. Please always refer to the container right door for actual specifications.
Exterior |
![]() |
||
Length | Width | Height | |
40'-0" | 8'-0" | 8'-6" | |
12.192 m | 2.438 m | 2.591 m | |
Interior |
|||
Length | Width | Height | |
39'-5 45/64" | 7'-8 19/32" | 7'-9 57/64" | |
12.032 m | 2.352 m | 2.385 m |
Weight | Door Opening | |||
MGW | TARE | NET | Width | Height |
67,200 lb | 8,820 lb | 58,380 lb | 7'-8 1/8" | 7'-5 3/4" |
2.343 m | 2.280 m | |||
30,480 kg | 4,000 kg | 26,480 kg | CU.M | CU.FT |
67.5 | 2,385 | |||
Purpose | ||||
Used for all kinds of general cargo. |
- The Listed statues are for customers' easy reference
only.Before picking up requested containers, please contact the assigned
sales person in order to confirm required specification. - The specifications listed above are for indication
purpose only. Please always refer to the container right door for actual
specifications.
Pl. note: These are approximate measurements and may vary slightly from line to line.
Exterior |
![]() |
|||||||||||||||||||||||||||||||||||||
Length | Width | Height | ||||||||||||||||||||||||||||||||||||
40'-0" | 8'-0" | 9'-6" | ||||||||||||||||||||||||||||||||||||
12.192 m | 2.438 m | 2.896 m | ||||||||||||||||||||||||||||||||||||
Interior | ||||||||||||||||||||||||||||||||||||||
Length | Width | Height | ||||||||||||||||||||||||||||||||||||
39'-5 45/64" | 7'-8 19/32" | 8'-9 15/16" | ||||||||||||||||||||||||||||||||||||
12.032 m | 2.352 m | 2.69 m | ||||||||||||||||||||||||||||||||||||
|
- The Listed statues are for customers' easy reference
only.Before picking up requested containers, please contact the assigned sales
person in order to confirm required specification. - The specifications listed above are for indication
purpose only. Please always refer to the container right door for actual
specifications.
Pl. note: These are approximate measurements and may vary slightly from line to line.
Exterior |
![]() |
|||||||||||||||||||||||||||||||||||||
Length | Width | Height | ||||||||||||||||||||||||||||||||||||
45'-0" | 8'-0" | 9'-6" | ||||||||||||||||||||||||||||||||||||
13.716 m | 2.438 m | 2.896 m | ||||||||||||||||||||||||||||||||||||
Interior | ||||||||||||||||||||||||||||||||||||||
Length | Width | Height | ||||||||||||||||||||||||||||||||||||
44'-5 7/10'' | 7'-8 19/32'' | 8'-10 17/64'' | ||||||||||||||||||||||||||||||||||||
13.556 m | 2.352 m | 2.698 m | ||||||||||||||||||||||||||||||||||||
|
- The Listed statues are for customers' easy reference
only.Before picking up requested containers, please contact the assigned sales
person in
order to confirm required specification. - The specifications listed above are for indication
purpose only. Please always refer to the container right door for actual
specifications.
Pl. note: These are approximate measurements and may vary slightly from line to line.
Refrigerated Container

Exterior |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20'-0" | 8'-0" | 8'-6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.058 m | 2.438 m | 2.591 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18'- 17/32" | 7'-6 15/32" | 7'-5 39/54" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.5 m | 2.298 m | 2.276 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- The Listed statues are for customers' easy reference
only.Before picking up requested containers, please contact the assigned
sales person in order to confirm required specification. - The specifications listed above are for indication
purpose only. Please always refer to the container right door for actual
specifications.
Pl. note: These are approximate measurements and may vary slightly from line to line.
Exterior |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20'-0" | 8'-0" | 8'-6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17'-9 15/16" | 2.438 m | 2.591 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18'- 17/32" | 7'-6" | 7'-3.63/64" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5.543 m | 2.286 m | 2.235 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- The Listed statues are for customers' easy reference
only.Before picking up requested containers, please contact the assigned
sales person in order to confirm required specification. - The specifications listed above are for indication
purpose only. Please always refer to the container right door for actual
specifications.
Pl. note: These are approximate measurements and may vary slightly from line to line.
Exterior |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||
40'-0" | 8'-0" | 9'-6" | ||||||||||||||||||||||||||||||||||||||||||||
12.192 m | 2.438 m | 2.896 m | ||||||||||||||||||||||||||||||||||||||||||||
Interior | ||||||||||||||||||||||||||||||||||||||||||||||
Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||
37'-11 55/64" | 7'-6 15/32" | 8'-4 5/32" | ||||||||||||||||||||||||||||||||||||||||||||
11.579 m | 2.298 m | 2.544 m | ||||||||||||||||||||||||||||||||||||||||||||
|
-
The Listed statues are for customers' easy reference only.Before picking up requested containers, please contact the assigned sales person in
order to confirm required specification. -
The specifications listed above are for indication purpose only. Please always refer to the container right door for actual specifications.
Pl. note: These are approximate measurements
and may vary slightly from line to line.
Exterior |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||
40'-0" | 8'-0" | 9'-6" | ||||||||||||||||||||||||||||||||||||||||||||
12.192 m | 2.438 m | 2.896 m | ||||||||||||||||||||||||||||||||||||||||||||
Interior | ||||||||||||||||||||||||||||||||||||||||||||||
Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||
37'-11 55/64" | 7'-6 15/32" | 8'-4 5/32" | ||||||||||||||||||||||||||||||||||||||||||||
11.579 m | 2.298 m | 2.544 m | ||||||||||||||||||||||||||||||||||||||||||||
|
-
The Listed statues are for customers' easy reference only.Before picking up requested containers, please contact the assigned sales person in
order to confirm required specification. -
The specifications listed above are for indication purpose only. Please always refer to the container right door for actual specifications.
Pl. note: These are approximate measurements
and may vary slightly from line to line.
Open Top/ Flat Track Container

|
-
The Listed statues are for customers' easy reference only.Before picking up requested containers, please contact the assigned sales person in
order to confirm required specification. - The specifications listed above are for indication
purpose only. Please always refer to the container right door for actual
specifications.
Pl. note: These are approximate measurements and may vary slightly from line to line.
Exterior |
![]() |
||||
Length | Width | Height | |||
20'-0" | 8'-0" | 9'-6" | |||
6.058 m | 2.438 m | 2.896 m | |||
Interior | |||||
Length | Width | Height | |||
18'-5 31/32" | 7'-3 23/32" | 7'-3 59/64" | |||
5.638 m | 2.228 m | 2.233 m | |||
Weight | |||||
MGW | TARE | NET | |||
74,950 lb | 6,370 lb | 68,580 lb | |||
34,000 kg | 2,890 kg | 31,110 kg | |||
|
-
The Listed statues are for customers' easy reference only. Before picking up requested containers, please contact the assigned sales person
in order to confirm required specification. -
The specifications listed above are for indication purpose only. Please always refer to the container right door for actual specifications.
Pl. note: These are approximate measurements and may vary slightly from line to line.
Exterior |
![]() |
||||
Length | Width | Height | |||
40'-0" | 8'-0" | 9'-6" | |||
12.192 m | 2.438 m | 2.896 m | |||
Interior | |||||
Length | Width | Height | |||
38'-7 39/64" | 7'-3 23/32" | 7'-3 59/64" | |||
11.752 m | 2.228 m | 2.233 m | |||
Weight | |||||
MGW | TARE | NET | |||
99,210 lb | 10,800 lb | 89,410 lb | |||
45,000 kg | 4,900 kg | 40,100 kg | |||
|
-
The Listed statues are for customers' easy reference only. Before picking up requested containers, please contact the assigned sales
person in order to confirm required specification. -
The specifications listed above are for indication purpose only. Please always refer to the container right door for actual specifications.
Pl. note: These are approximate measurements and may vary slightly from line to line.
Exterior |
![]() |
||||||||||
Length | Width | Height | |||||||||
40'-0" | 8'-0" | 9'-6" | |||||||||
12.192 m | 2.438 m | 2.896 m | |||||||||
Interior | |||||||||||
Length | Width | Height | |||||||||
39'-7" | 7'-3 23/32" | 7'-3 59/64" | |||||||||
12.032 m | 2.352 m | 2.348 m | |||||||||
Weight | |||||||||||
MGW | TARE | NET | |||||||||
67,200 lb | 9,499 lb | 57,701 lb | |||||||||
30,480 kg | 4,300 kg | 26,180 kg | |||||||||
|
-
The Listed statues are for customers' easy reference only. Before picking up requested containers, please contact the assigned sales
person in order to confirm required specification. -
The specifications listed above are for indication purpose only. Please always refer to the container right door for actual specifications.
Pl. note: These are approximate measurements and may vary slightly from line to line.
Exterior |
![]() |
||||||||||||||||||||||||||||||||
Length | Width | Height | |||||||||||||||||||||||||||||||
40'-0" | 8'-0" | 9'-6" | |||||||||||||||||||||||||||||||
12.19 m | 2.44 m | 2.90 m | |||||||||||||||||||||||||||||||
Interior | |||||||||||||||||||||||||||||||||
Length | Width | Height | |||||||||||||||||||||||||||||||
39'-5 45/64" | 7'-8 19/32" | 8'-9 15/16" | |||||||||||||||||||||||||||||||
12.03 m | 2.35 m | 2.69 m | |||||||||||||||||||||||||||||||
|
-
The Listed statues are for customers' easy reference only. Before picking up requested containers, please contact the assigned sales
person in order to confirm required specification. -
The specifications listed above are for indication purpose only. Please always refer to the container right door for actual specifications.
Pl. note: These are approximate measurements and may vary slightly from line to line.